MULTI STRAND WIRE
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 18/10-250 | 18/10 GA UF WIRE 250' ROLL | 186.66 | / RL | |||||
| 18/10-500 | 18/10 GA UF WIRE 500' ROLL | 373.34 | / RL | |||||
| 18/10-CUT | 18/10 GA UF WIRE CUT | 0.98 | / FT | |||||
| 18/12-250 | 18/12 GA UF WIRE 250' ROLL | 221.34 | / RL | |||||
| 18/12-500 | 18/12 GA UF WIRE 500' ROLL | 442.66 | / RL | |||||
| 18/12-CUT | 18/12 GA UF WIRE CUT | 1.14 | / FT | |||||
| 18/13-250 | 18/13 GA UF WIRE 250' ROLL | 239.11 | / RL | |||||
| 18/13-500 | 18/13 GA UF WIRE 500' ROLL | 478.22 | / RL | |||||
| 18/13-CUT | 18/13 GA UF WIRE CUT | 1.26 | / FT | |||||
| 18/16-250 | SOLD BY ROLL ONLY | 334.94 | / RL | |||||
| 18/19-250 | SOLD BY ROLL ONLY | 394.95 | / RL | |||||
| 18/2-250 | 18/2 GA UF WIRE 250' ROLL | 44.89 | / RL | |||||
| 18/2-500 | 18/2 GA UF WIRE 500' ROLL | 89.78 | / RL | |||||
| 18/2-CUT | 18/2 GA UF WIRE CUT | 0.27 | / FT | |||||
| 18/3-250 | 18/3 GA UF WIRE 250' ROLL | 61.34 | / RL |
Recently Viewed Products
MINI VALVE BOX LID
$17.96